ZAKKIYA FITRI NUR SAADAH
(2024)
Analisis Sentimen Komentar Youtube Menggunakan Naive Bayes dengan Seleksi Fitur Information Gain.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-Tugas Akhir-32989-surat dispensasi publiaksi jurnal.pdf
Restricted to Repository staff only
Download (226kB)
Abstract
200411100097
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM ZAKKIYA FITRI NUR SAADAH |
| Department | Informatika |
| Uncontrolled Keywords | 200411100097 |
| Divisions | Fakultas Teknik > S1 - Informatika |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 19 Oct 2026 12:21 |
| Last Modified | 24 Oct 2026 16:47 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/4247 |
