Althaf Ifla Olifianto
(2024)
KARAKTERISASI BATIMETRI PERAIRAN KARANG BITIAN DARI DATA MULTIBEAM ECHOSOUNDER.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-KP-31935-210341100057-Laporan PKL.pdf
Restricted to Repository staff only
Download (13MB)
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM Althaf Ifla Olifianto |
| Department | Kelautan |
| Uncontrolled Keywords | Batimetri ; Survei Hidrografi ; Multibeam Echosounder (MBES) ; Caris HIPS and SIPS 11.3 |
| Divisions | Fakultas Ilmu Kelautan > S1 - Ilmu Kelautan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 17:09 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33624 |
