MUHAMMAD ARIF RAMA SYAHPUTRA
(2024)
Optimalisasi Budidaya Jagung Aksesi Lokal Sumenep Madura dengan Pendugaan Non Destruktif Kandungan Air Berbasis Citra Digital.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-Tugas Akhir -31932-200311100090-Surat Keterangan Publikasi.pdf
Restricted to Repository staff only
Download (342kB)
Abstract
200311100090
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM MUHAMMAD ARIF RAMA SYAHPUTRA |
| Department | Agroekoteknologi |
| Uncontrolled Keywords | 200311100090 |
| Divisions | Fakultas Pertanian > S1 - Agroekoteknologi |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 17:08 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33620 |
