NOVITA DHEA AMANDA
(2024)
PENGOLAHAN DATA SURVEI MULTIBEAM ECHOSOUNDER UNTUK PEMBUATAN LEMBAR LUKIS TELITI SERTA KAJIAN BATIMETRI DI PERAIRAN BATAM.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-KP-31906-210341100053-Laporan PKL.pdf
Restricted to Repository staff only
Download (1MB)
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM NOVITA DHEA AMANDA |
| Department | Kelautan |
| Uncontrolled Keywords | Batimetri ; Multibeam Echosounder (MBES) ; Caris HIPS & SIPS 11.3 |
| Divisions | Fakultas Ilmu Kelautan > S1 - Ilmu Kelautan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 16:51 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33548 |
