Arjuno Yo Indarto
(2024)
APLIKASI DATA UNTUK ANALISIS BATIMETRI DI PERAIRAN PULAU DAMAR, JAKARTA UTARA.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-KP-31836-210341100100-Laporan PKL.pdf
Restricted to Repository staff only
Download (8MB)
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM Arjuno Yo Indarto |
| Department | Kelautan |
| Uncontrolled Keywords | Survei Batimetri ; Survei Hidrografi ; Multibeam Echosunder ; MBES ; CARIS HIPS and SIPS 11.3 |
| Divisions | Fakultas Ilmu Kelautan > S1 - Ilmu Kelautan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 16:05 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33357 |
