PUTRI DYAS NINGRUM
(2024)
ANALISA KADAR HISTAMIN PADA IKAN TUNA (Thunnus sp.) DENGAN METODE Ultra Performace Liquid Chromatography (UPLC) DENGAN ISO 1934:2017 DI BALAI KARANTINA IKAN, PENGENDALIAN MUTU DAN KEAMANAN HASIL PERIKANAN SURABAYA II.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-KP-31828-210341100108-LAPORAN PKL.pdf
Restricted to Repository staff only
Download (6MB)
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM PUTRI DYAS NINGRUM |
| Department | Kelautan |
| Uncontrolled Keywords | Ikan Tuna ; Thunnus sp. ; Ultra Performace Liquid Chromatography ; UPLC ; Kandungan Gizi |
| Divisions | Fakultas Ilmu Kelautan > S1 - Ilmu Kelautan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 16:04 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33345 |
