Isna Adila
(2024)
TINGKAT KELANGSUNGAN HIDUP (SURVIVAL RATE) IKAN KERAPU CANTANG (EPINEPHELLUS FUSCOGUTTATUS-LANCEOLATUS) PADA KOLAM BETON DI INSTALASI BUDIDAYA LAUT BONCONG, TUBAN.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-KP-31827-210341100013-LAPORAN PKL.pdf
Restricted to Repository staff only
Download (7MB)
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM Isna Adila |
| Department | Kelautan |
| Uncontrolled Keywords | Kerapu Cantang ; Morfologi Ikan ; Klasifikasi Ikan ; Kelangsungan Hidup Ikan ; Kolam Beton |
| Divisions | Fakultas Ilmu Kelautan > S1 - Ilmu Kelautan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 16:04 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33343 |
