RIEKE DYAH AMBARWATI
(2024)
PERUBAHAN GARIS PANTAI PASCA TSUNAMI MENGGUNAKAN DIGITAL SHORELINE ANALYSIS SYSTEM (DSAS) DI PERAIRAN SUMUR, KABUPATEN PANDEGLANG, PROVINSI BANTEN.
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-KP-31791-210341100008-Laporan PKL.pdf
Restricted to Repository staff only
Download (5MB)
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM RIEKE DYAH AMBARWATI |
| Department | Kelautan |
| Uncontrolled Keywords | Garis Pantai ; Faktor Perubahan Garis Pantai ; Erosi Pantai ; Digital Shoreline Analysis System ; DSAS |
| Divisions | Fakultas Ilmu Kelautan > S1 - Ilmu Kelautan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 15:41 |
| Last Modified | 24 Oct 2026 17:24 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/33245 |
