RIFKY ARYASATYA
(2024)
PENGARUH PEMBERIAN PROBIOTIK FIYSH PRO DENGAN METODE BERBEDA TERHADAP TOTAL PLATE COUNT (TPC) BAKTERI, PERTUMBUHAN, DAN KELANGSUNGAN HIDUP IKAN LELE SANGKURIANG (Clarias gariepinus).
S1 thesis, Universitas Trunojoyo Madura.
TRUNOJOYO-Tugas Akhir-31143-BT_Tugas Akhir_Rifky_Aryasatya_200351100062_F20-1.pdf
Restricted to Repository staff only
Download (208kB)
Abstract
200351100062
| Item Type | Thesis (Skripsi) |
|---|---|
| Thesis Type | S1 |
| Creators | Creators NIM RIFKY ARYASATYA |
| Department | Manajemen Sumberdaya Perairan |
| Uncontrolled Keywords | Ikan Lele Sangkuriang;Pertumbuhan;Probiotik |
| Divisions | Fakultas Ilmu Kelautan > S1 - Manajemen Sumberdaya Perairan |
| Additional Information | elib mass import |
| Depositing User | Unnamed user with email library@trunojoyo.ac.id |
| Date Deposited | 18 Oct 2026 07:02 |
| Last Modified | 24 Oct 2026 17:21 |
| URI | https://repository.trunojoyo.ac.id/id/eprint/31171 |
